<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Assorted articles and Information</title>
	<link>http://www.rantvent.com</link>
	<description>Hand picked information for your enjoyment</description>
	<pubDate>Mon, 21 Apr 2008 09:56:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>India holds mere one per cent share in global M&#38;As</title>
		<link>http://www.rantvent.com/latest-news/india-holds-mere-one-per-cent-share-in-global-mas.html</link>
		<comments>http://www.rantvent.com/latest-news/india-holds-mere-one-per-cent-share-in-global-mas.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:56:36 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[acquisition deals]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Tata motors]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/india-holds-mere-one-per-cent-share-in-global-mas.html</guid>
		<description><![CDATA[The ongoing crisis in global financial scenario notwithstanding, the value of merger and acquisition deals announced across the world has crossed one trillion dollar mark since the beginning of this year. However, India&#8217;s share in this global tally is just about one per cent, or about 10 billion dollar. This is less than half of [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/india-holds-mere-one-per-cent-share-in-global-mas.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SBI to launch mobile banking service soon</title>
		<link>http://www.rantvent.com/latest-news/sbi-to-launch-mobile-banking-service-soon.html</link>
		<comments>http://www.rantvent.com/latest-news/sbi-to-launch-mobile-banking-service-soon.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:50:29 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[banking services]]></category>

		<category><![CDATA[mobile banking]]></category>

		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/sbi-to-launch-mobile-banking-service-soon.html</guid>
		<description><![CDATA[Public sector lender State Bank of India will tie up with a domestic firm to roll out its mobile banking services within a month, a senior bank official said.  He added that the technology platform is ready for the launch of the mobile banking service. and they have finalised a domestic firm as their partner [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/sbi-to-launch-mobile-banking-service-soon.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Undersea electricity line to link India, Lanka</title>
		<link>http://www.rantvent.com/latest-news/undersea-electricity-line-to-link-india-lanka.html</link>
		<comments>http://www.rantvent.com/latest-news/undersea-electricity-line-to-link-india-lanka.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:45:52 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[electricity generation]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[PowerGrid]]></category>

		<category><![CDATA[sri lanka]]></category>

		<category><![CDATA[undersea cable]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/undersea-electricity-line-to-link-india-lanka.html</guid>
		<description><![CDATA[India and Sri Lanka are working on a plan to lay a transmission line under the sea to connect the power distribution networks of the two countries so that electricity can be supplied by one when the other is running short. An initial report prepared by the Indian state-owned transmission utility PowerGrid has pegged the [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/undersea-electricity-line-to-link-india-lanka.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India invites Saudi investment</title>
		<link>http://www.rantvent.com/latest-news/india-invites-saudi-investment.html</link>
		<comments>http://www.rantvent.com/latest-news/india-invites-saudi-investment.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:38:49 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[IT sector]]></category>

		<category><![CDATA[Saudi investment]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/india-invites-saudi-investment.html</guid>
		<description><![CDATA[India have invited investment from Saudi Arabia, particularly in infrastructure and power generation sectors, to raise the longstanding economic cooperation to greater levels. &#8220;India and Saudi Arabia have a long tradition of economic cooperation which is being enhanced today with the pursuit of ties in areas such as energy, information technology and telecommunication,&#8221; External Affairs [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/india-invites-saudi-investment.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ArcelorMittal to spend Rs 2400 crore for CSR programmes</title>
		<link>http://www.rantvent.com/latest-news/arcelormittal-to-spend-rs-2400-crore-for-csr-programmes.html</link>
		<comments>http://www.rantvent.com/latest-news/arcelormittal-to-spend-rs-2400-crore-for-csr-programmes.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:33:37 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[ArcelorMittal]]></category>

		<category><![CDATA[CSR programmes]]></category>

		<category><![CDATA[Infrastructures]]></category>

		<category><![CDATA[steel plant]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/arcelormittal-to-spend-rs-2400-crore-for-csr-programmes.html</guid>
		<description><![CDATA[The world&#8217;s largest steel-maker ArcelorMittal would spend about Rs 2,400 crore towards Corporate Social Responsibility (CSR) programmes, including resettlement and rehabilitation in India where it was setting up two giant greenfield projects. ArcelorMittal Vice-President (CSR), Remi Boyer said, &#8220;We will spend USD 600 million towards the CSR programmes in Orissa and Jharkhand where the company [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/arcelormittal-to-spend-rs-2400-crore-for-csr-programmes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deutsche lines up Rs 685 cr for NBFC</title>
		<link>http://www.rantvent.com/latest-news/deutsche-lines-up-rs-685-cr-for-nbfc.html</link>
		<comments>http://www.rantvent.com/latest-news/deutsche-lines-up-rs-685-cr-for-nbfc.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:49:48 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[core banking]]></category>

		<category><![CDATA[Deutsche bank]]></category>

		<category><![CDATA[Non-Banking Finance Company]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/deutsche-lines-up-rs-685-cr-for-nbfc.html</guid>
		<description><![CDATA[Germany&#8217;s Deutsche Bank has earmarked Rs 685 crore for its Non-Banking Finance Company (NBFC) business to be launched shortly. Deutsche obtained Reserve Bank approval for its NBFC business late last year and will be investing Rs 685 crore in this business, a source close to the development said here.
The bank is betting big on the [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/deutsche-lines-up-rs-685-cr-for-nbfc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup to cut 9,000 jobs</title>
		<link>http://www.rantvent.com/latest-news/citigroup-to-cut-9000-jobs.html</link>
		<comments>http://www.rantvent.com/latest-news/citigroup-to-cut-9000-jobs.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:42:09 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[job cut]]></category>

		<category><![CDATA[subprime crisis]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/citigroup-to-cut-9000-jobs.html</guid>
		<description><![CDATA[US banking giant Citigroup reported a 5.1 billion dollars net loss during the first quarter and said it would cut an additional 9,000 jobs as it struggles with bad bets on subprime mortgages. It was the second consecutive quarterly loss for the banking titan, heavily exposed to the subprime, or high-risk, mortgage crisis stemming from [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/citigroup-to-cut-9000-jobs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ICICI bank to offer visa emarketplace</title>
		<link>http://www.rantvent.com/latest-news/icici-bank-to-offer-visa-emarketplace.html</link>
		<comments>http://www.rantvent.com/latest-news/icici-bank-to-offer-visa-emarketplace.html#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:32:44 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[Elcom systems]]></category>

		<category><![CDATA[ICICI Bank]]></category>

		<category><![CDATA[online purchase]]></category>

		<category><![CDATA[Visa eMarketplace]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/icici-bank-to-offer-visa-emarketplace.html</guid>
		<description><![CDATA[Visa, ICICI Bank and Elcom Systems Ltd on 17th April, announced the launch of the Visa eMarketplace, an online portal that connects sellers and buyers of commercial goods and services. Visa eMarketplace makes it possible for businesses in India to conduct the entire procurement and payment transaction electronically and efficiently over the internet using a [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/icici-bank-to-offer-visa-emarketplace.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>India aiming to reach 500 million subscribers by 2010</title>
		<link>http://www.rantvent.com/latest-news/india-aiming-to-reach-500-million-subscribers-by-2010.html</link>
		<comments>http://www.rantvent.com/latest-news/india-aiming-to-reach-500-million-subscribers-by-2010.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:32:18 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[mobile communications]]></category>

		<category><![CDATA[wireless technology]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/india-aiming-to-reach-500-million-subscribers-by-2010.html</guid>
		<description><![CDATA[India through its explosive growth in mobile communications and by variety of wireless technology is aiming to reach 500 million subscribers by 2010. Its current level of 240 million will be doubled within less than two years thanks to the policies being implemented by the Union Government especially universal access in rural and suburban areas.
B [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/india-aiming-to-reach-500-million-subscribers-by-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PSU telecoms lose 46 lakh landline connections</title>
		<link>http://www.rantvent.com/latest-news/psu-telecoms-lose-46-lakh-landline-connections.html</link>
		<comments>http://www.rantvent.com/latest-news/psu-telecoms-lose-46-lakh-landline-connections.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:15:16 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[BSNL]]></category>

		<category><![CDATA[landline connections]]></category>

		<category><![CDATA[MTNL]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/psu-telecoms-lose-46-lakh-landline-connections.html</guid>
		<description><![CDATA[Telecom PSUs BSNL and MTNL lost about 46 lakh landline connections in 2007-08, Rajya Sabha was informed on 17th April. While 43.8 lakh BSNL lines were surrendered in the year, its sister concern MTNL lost 2.1 lakh connections, Mr Jyotiraditya Scindia, Minister of State for Communications and IT told the Upper House in a written [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/psu-telecoms-lose-46-lakh-landline-connections.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Russia to build new nuclear power plant</title>
		<link>http://www.rantvent.com/latest-news/russia-to-build-new-nuclear-power-plant.html</link>
		<comments>http://www.rantvent.com/latest-news/russia-to-build-new-nuclear-power-plant.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:05:53 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[Kaliningrad]]></category>

		<category><![CDATA[nuclear power plant]]></category>

		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/russia-to-build-new-nuclear-power-plant.html</guid>
		<description><![CDATA[Russia is looking for foreign investors for a nuclear power plant in the nation&#8217;s westernmost Baltic Sea region of Kaliningrad, a top nuclear official said on 16th April. Sergei Kiriyenko, head of the nuclear power agency Rosatom said. &#8220;We are ready to offer foreign partners, primarily European ones, up to 49 percent in the Kaliningrad [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/russia-to-build-new-nuclear-power-plant.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Parsvnath ties up with two Saffron Group funds for Mumbai project</title>
		<link>http://www.rantvent.com/latest-news/parsvnath-ties-up-with-two-saffron-group-funds-for-mumbai-project.html</link>
		<comments>http://www.rantvent.com/latest-news/parsvnath-ties-up-with-two-saffron-group-funds-for-mumbai-project.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:34:46 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[Parsvnath Developers]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Saffron Group]]></category>

		<category><![CDATA[Yatra Capital]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/parsvnath-ties-up-with-two-saffron-group-funds-for-mumbai-project.html</guid>
		<description><![CDATA[Parsvnath Developers ties up with two Saffron Group managed funds, Yatra Capital and Saffron India Real Estate Fund I, for developing the BEST bus depot near Bandra Kurla Complex in Mumbai. The 30, 820 square metres of land area in Kurla, Mumbai is situated on L.B.S. Road on East side and S. G. Barve Marg [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/parsvnath-ties-up-with-two-saffron-group-funds-for-mumbai-project.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free SMS through portal</title>
		<link>http://www.rantvent.com/latest-news/free-sms-through-portal.html</link>
		<comments>http://www.rantvent.com/latest-news/free-sms-through-portal.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:00:58 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[mobile advertising platform]]></category>

		<category><![CDATA[SMS free]]></category>

		<category><![CDATA[Way2SMS]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/free-sms-through-portal.html</guid>
		<description><![CDATA[Way2SMS, a leading messaging solutions portal, is offering a unique service to people to send SMS free of cost to their near and dear ones across the nation.Every message the portal sends is appended by an advertisement from its clients. The Hyderabad-based company has come out with this unique mobile advertising platform to bring together [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/free-sms-through-portal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electrotherm to issue 1.3 mn shares to German firm</title>
		<link>http://www.rantvent.com/latest-news/electrotherm-to-issue-13-mn-shares-to-german-firm.html</link>
		<comments>http://www.rantvent.com/latest-news/electrotherm-to-issue-13-mn-shares-to-german-firm.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:14:29 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[DEG]]></category>

		<category><![CDATA[Electrotherm]]></category>

		<category><![CDATA[engineering division]]></category>

		<category><![CDATA[ICICI Venture Fund]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/electrotherm-to-issue-13-mn-shares-to-german-firm.html</guid>
		<description><![CDATA[City-based Electrotherm (India) Ltd, an engineering company engaged in steel and two-wheeler businesses, announced on 17th April,  that it would issue 1.3 million shares to German financial institution DEG on a preferential basis. Electrotherm shareholders approved the proposal at an extra-ordinary general meeting, the company said in a filing with the Bombay Stock Exchange (BSE). [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/electrotherm-to-issue-13-mn-shares-to-german-firm.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Religare Finvest to finance commercial vehicles</title>
		<link>http://www.rantvent.com/latest-news/religare-finvest-to-finance-commercial-vehicles.html</link>
		<comments>http://www.rantvent.com/latest-news/religare-finvest-to-finance-commercial-vehicles.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 06:02:32 +0000</pubDate>
		<dc:creator>srini</dc:creator>
		
		<category><![CDATA[latest news]]></category>

		<category><![CDATA[Kumar Motors]]></category>

		<category><![CDATA[Religare Finvest]]></category>

		<category><![CDATA[Shriram Group]]></category>

		<category><![CDATA[Three-wheeler]]></category>

		<guid isPermaLink="false">http://www.rantvent.com/latest-news/religare-finvest-to-finance-commercial-vehicles.html</guid>
		<description><![CDATA[Religare Finvest Ltd (RFL), a non-banking finance company, has signed a strategic agreement with the Pune-based three-wheeler manufacturer Kumar Motors Private Ltd for financing commercial vehicles. According to the agreement, RFL, a 100 percent subsidiary of Religare Enterprises Ltd, would finance the vehicles made by Kumar Motors.
Sachindra Nath, chief operating officer of Religare Enterprises said [...]]]></description>
		<wfw:commentRss>http://www.rantvent.com/latest-news/religare-finvest-to-finance-commercial-vehicles.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
